Perfil "U".
El canal que guía, enmarca y protege.
Encontrá la medida y consultá directo de fábrica.
- Aluminio Aluar®
- 83 medidas
- Largo estándar 6 m
- Compra directa de fábrica
- Certificado de colada Aluar®
- Despachos a todo el país
Todas las medidas, bien claras.
| Código | A · Ancho | B · Alto | C · Espesor | kg/m | kg / tira 6 m | Agregar a la lista o consultar |
|---|---|---|---|---|---|---|
| 5600 | 7 | 9 | 1,7 | 0,099 | 0,59 | Consultar |
| 5516 | 9,25 | 40 | 1,5 | 0,349 | 2,09 | Consultar |
| 5515 | 9,5 | 25 | 1,5 | 0,229 | 1,37 | Consultar |
| 5601 | 10 | 10 | 1,25 | 0,093 | 0,56 | Consultar |
| 5503 | 10 | 10 | 1,5 | 0,107 | 0,64 | Consultar |
| 5602 | 10 | 13 | 1,5 | 0,134 | 0,80 | Consultar |
| 5603 | 10 | 20 | 1,5 | 0,190 | 1,14 | Consultar |
| 5510 | 11 | 17 | 1,2 | 0,138 | 0,83 | Consultar |
| 5604 | 11 | 17 | 1,5 | 0,173 | 1,04 | Consultar |
| 5605 | 11 | 19 | 1,3 | 0,162 | 0,97 | Consultar |
| 5651 | 11 | 19 | 1,4 | 0,175 | 1,05 | Consultar |
| 5606 | 11,1 | 22 | 1,2 | 0,170 | 1,02 | Consultar |
| 5511 | 11,5 | 25 | 1,4 | 0,222 | 1,33 | Consultar |
| 5607 | 12 | 8 | 1 | 0,070 | 0,42 | Consultar |
| 5608 | 12 | 12 | 1 | 0,092 | 0,55 | Consultar |
| 5609 | 12 | 12 | 1,2 | 0,109 | 0,65 | Consultar |
| 5501 | 12 | 12 | 1,25 | 0,113 | 0,68 | Consultar |
| 5521 | 12 | 12 | 1,5 | 0,134 | 0,80 | Consultar |
| 5610 | 12 | 21,8 | 1,2 | 0,180 | 1,08 | Consultar |
| 5518 | 12 | 22,22 | 1,05 | 0,154 | 0,92 | Consultar |
| 5509 | 12 | 26 | 1,2 | 0,200 | 1,20 | Consultar |
| 5611 | 12,2 | 12 | 1,2 | 0,110 | 0,66 | Consultar |
| 5517 | 12,6 | 7,7 | 1,2 | 0,083 | 0,50 | Consultar |
| 5612 | 12,7 | 12,7 | 1,5 | 0,142 | 0,85 | Consultar |
| 5652 | 12,7 | 18 | 1,35 | 0,173 | 1,04 | Consultar |
| 5613 | 12,8 | 12,8 | 2,7 | 0,240 | 1,44 | Consultar |
| 5508 | 14 | 25 | 1,2 | 0,200 | 1,20 | Consultar |
| 5614 | 14 | 25 | 1,5 | 0,247 | 1,48 | Consultar |
| 5615 | 14 | 26,4 | 2 | 0,339 | 2,03 | Consultar |
| 5653 | 14,2 | 25 | 1,35 | 0,227 | 1,36 | Consultar |
| 5654 | 14,2 | 39 | 1,35 | 0,370 | 2,22 | Consultar |
| 5505 | 15 | 15 | 1,5 | 0,170 | 1,02 | Consultar |
| 5616 | 15 | 15 | 1,6 | 0,180 | 1,08 | Consultar |
| 5502 | 15 | 25 | 1,5 | 0,251 | 1,51 | Consultar |
| 5618 | 15 | 28 | 1,2 | 0,200 | 1,20 | Consultar |
| 5655 | 15 | 28 | 1,4 | 0,259 | 1,55 | Consultar |
| 5619 | 15 | 40 | 1,3 | 0,330 | 1,98 | Consultar |
| 5513 | 15 | 40 | 1,5 | 0,372 | 2,23 | Consultar |
| 5620 | 15 | 40 | 1,7 | 0,420 | 2,52 | Consultar |
| 5621 | 15 | 40 | 1,75 | 0,430 | 2,58 | Consultar |
| 5622 | 15 | 40 | 2 | 0,493 | 2,96 | Consultar |
| 5623 | 15,8 | 15,8 | 1,2 | 0,148 | 0,89 | Consultar |
| 5656 | 15,9 | 15,9 | 1,5 | 0,184 | 1,10 | Consultar |
| 5624 | 16,1 | 13 | 1,6 | 0,165 | 0,99 | Consultar |
| 5625 | 18 | 18 | 1,5 | 0,206 | 1,24 | Consultar |
| 5626 | 19 | 15 | 1,5 | 0,308 | 1,85 | Consultar |
| 5657 | 19 | 19 | 1,5 | 0,219 | 1,31 | Consultar |
| 5507 | 19 | 19 | 2 | 0,286 | 1,72 | Consultar |
| 5627 | 19,3 | 25,4 | 1,5 | 0,272 | 1,63 | Consultar |
| 5628 | 19,3 | 26 | 2 | 0,363 | 2,18 | Consultar |
| 5658 | 20 | 10 | 1,25 | 0,127 | 0,76 | Consultar |
| 5629 | 20 | 10 | 1,5 | 0,151 | 0,91 | Consultar |
| 5630 | 20 | 20 | 1,5 | 0,230 | 1,38 | Consultar |
| 5659 | 20 | 20 | 2 | 0,302 | 1,81 | Consultar |
| 5631 | 20 | 20 | 2,3 | 0,350 | 2,10 | Consultar |
| 5660 | 20,9 | 12 | 1,2 | 0,135 | 0,81 | Consultar |
| 5632 | 21,8 | 12 | 1,3 | 0,151 | 0,91 | Consultar |
| 5514 | 22 | 20 | 1,5 | 0,239 | 1,43 | Consultar |
| 5633 | 23 | 11 | 1,5 | 0,170 | 1,02 | Consultar |
| 5634 | 24,7 | 9 | 1,6 | 0,170 | 1,02 | Consultar |
| 5635 | 25 | 25 | 2 | 0,297 | 1,78 | Consultar |
| 5636 | 25,5 | 19 | 2 | 0,273 | 1,64 | Consultar |
| 5512 | 25,9 | 25,4 | 1,5 | 0,297 | 1,78 | Consultar |
| 5661 | 29 | 26 | 1,5 | 0,316 | 1,90 | Consultar |
| 5637 | 29,5 | 12,2 | 1,6 | 0,221 | 1,33 | Consultar |
| 5638 | 30 | 30 | 1,5 | 0,352 | 2,11 | Consultar |
| 5639 | 31,5 | 12,5 | 1,5 | 0,220 | 1,32 | Consultar |
| 5640 | 32,5 | 12 | 2 | 0,238 | 1,43 | Consultar |
| 5662 | 34 | 17 | 1,5 | 0,262 | 1,57 | Consultar |
| 5506 | 38 | 30 | 1,5 | 0,385 | 2,31 | Consultar |
| 5641 | 40,3 | 15 | 1,5 | 0,272 | 1,63 | Consultar |
| 5504 | 45 | 15 | 1,5 | 0,291 | 1,75 | Consultar |
| 5642 | 50 | 6,5 | 2 | 0,705 | 4,23 | Consultar |
| 5643 | 50 | 15 | 2 | 0,410 | 2,46 | Consultar |
| 5644 | 50 | 18 | 1,5 | 0,338 | 2,03 | Consultar |
| 5645 | 53,3 | 20 | 2 | 0,483 | 2,90 | Consultar |
| 5646 | 54,5 | 20 | 2 | 0,489 | 2,93 | Consultar |
| 5663 | 60 | 11,5 | 1,5 | 0,324 | 1,94 | Consultar |
| 5647 | 61,7 | 41 | 5,5 | 1,970 | 11,82 | Consultar |
| 5648 | 67,5 | 40 | 2,5 | 0,961 | 5,77 | Consultar |
| 5649 | 90 | 30 | 5 | 1,918 | 11,51 | Consultar |
| 5664 | 101 | 20 | 1,5 | 0,559 | 3,35 | Consultar |
| 5650 | 101,6 | 50,6 | 4 | 2,114 | 12,68 | Consultar |
No encontramos esa combinación. Probá otra medida o consultanos: también fabricamos matrices especiales.
¿Necesitás varias medidas? Tocá Agregar en cada una (también de otros productos) y consultá todo junto desde Mi consulta.
Peso teórico por metro lineal; el peso real puede variar según la tolerancia de extrusión. Consultá disponibilidad por código.
Liviano. Versátil.
Listo para resolver.
Los perfiles U de aluminio, también conocidos como canales U, son perfiles extruidos de sección abierta con una base y dos alas laterales. Se utilizan como guías, alojamientos, remates y soportes para paneles, mobiliario y cerramientos. Se especifican por el ancho de la base, la altura de las alas, el espesor y la longitud. Para alojar placas u otras piezas, es fundamental comprobar el ancho interior útil.
- Aleaciones
- Aluar® 6063, 6061 y 1050
- Largo estándar
- 6 metros
- Largos especiales
- De 3 a 7 metros, a pedido
- Acabados
- Natural, anodizado o pintado (pintura en polvo)
- Calidad
- Aluminio Aluar® con certificado de colada
- Entrega
- Inmediata con stock o fabricación a pedido
Tu medida.
Tu presupuesto.
Un asesor comercial te confirma precio, stock y plazo de entrega.
Elegí una medida en la tabla con Consultar, o escribila en el formulario.
¿Preferís WhatsApp? Escribinos